| GRADE | |||
| PROCESS | SODA ASH PROCESS | CAUSTIC PROCESS | |
| CHEMICAL FORMULA | Na2 S O3 | Na2 S O3 | |
| CAS No | 7757-83-7 | 7757-83-7 | |
| MOLECULAR WT | 126.04 | 126.04 | |
| ASSAY As Na2 S O3 | 1) 98 to 99 (By Iodometry Method) |
1) 94 to 96% (By Iodometry Method) |
|
| 2) 70 to 75 (By Formaldehyde Method). | 2)94 to 96% By Formaldehyde Method). | ||
| APPEARANCE | WHITE/OFF WHITE CRYSTALLINE POWDER | WHITE COLOUR CRYSTALLINE POWDER | |
| PH IN 10% SOLUTION AT 30°C | 6.0 TO 7.5 | 9.0 TO 10.5 | |
| SOLUTION IN 10% DISTILLED WATER | HAZY PALE YELLOW | CLEAR & COLOURLESS | |
| IRON (As Fe) | 100 PPM MAX | 20 PPM MAX | |
| HEAVY METALS (As Pb) | 100 PPM MAX | 10 PPM MAX | |
| MATTER INSOLUBLE IN WATER | 0.15% MAX | 0.05% MAX | |
| FREE ALKALI | 2.00% MAX | 0.15% MAX | |
| FREE ACIDITY(AS Na H SO3) | 20 TO 30% | NIL | |
| PACKING | 50 KG BAG WITH LINER | 50 KG BAG WITH LINER | |
| USES | 1. PAPER 2. EFFLUENT TREATMENT 3. DETERGENTS 4. DYES INTERMEDIATES. |
1.PAPER 2. EFFLUENT TREATMENT 3. DETERGENTS 4. DYES INTERMEDIATES. |
|



