Synonyms | 1] SODIUM META BI SULPHITE 2] SODIUM PYROSULFITE 3] SODIUM DISULFITE |
1] SODIUM META BI SULPHITE 2] SODIUM PYROSULFITE 3] SODIUM DISULFITE |
1] SODIUM META BI SULPHITE 2] SODIUM PYROSULFITE 3] SODIUM DISULFITE |
CAS No. | [7681–57-4] | [7681–57-4] | [7681–57-4] |
Chemical Formula | Na2S2O5 | Na2S2O5 | Na2S2O5 |
Molecular Wt. | 190.1 | 190.1 | 190.1 |
Melting Point | 150°C | 150°C | 150°C |
ASSAY (As Na2 S2 O5 ) SO2 Content |
92.00 % Min. 62.00% Min |
94.00 % Min. 64.00% Min |
96.00% Min 66.00% Min |
Appearance | Off White Crystalline Powder | White Crystalline Powder | |
pH in 5% Solution | 4.0 TO 4.5 | 4.0 TO 5.0 | 4.0 TO 5.0 |
Iron (As Fe) | 100 ppm Max. | 20 ppm Max. | 10 pmm Max |
Arsenic (As) | Traceable | NIL | NIL |
Matter insoluble in water. | 0.10% Max. | 0.05% Max | 0.05% Max |
Solubility | Clear & colourless solution | Clear & colourless solution | |
Applications | Electroplating Photo Chemicals Pharmaceuticals Water treatment Food & Beverages Leather Industry. |
Acrylic Fiber Industry Electroplating Photo Chemicals Pharmaceuticals Water treatment Food & Beverages. |
Food & Bakery Electroplating Photo Chemicals Pharmaceuticals Water treatment Dyes & Intermedaites. |
PACKING | 50KGS BAG | 25KGS BAG | 50 / 25 kgs |