Synonyms | 1] SODIUM BI SULPHITE 2] SODIUM HYDROGEN SULFITE | 1] SODIUM BI SULPHITE 2] SODIUM HYDROGEN SULFITE |
1] SODIUM BI SULPHITE 2] SODIUM HYDROGEN SULFITE |
CAS No. | [7631–90-5] | [7631–90-5] | [7631–90-5] |
Chemical Formula | NaH SO3 | NaH SO3 | NaH SO3 |
Molecular Wt. | 104.60 | 104.60 | 104.60 |
Melting Point | 150°C | 150°C | 150°C |
ASSAY SO2 Content |
90.00 % Min. 60.00% Min |
92.00 % Min. 62.00% Min |
94.00% Min 64.00% Min |
Appearance | Off White Crystalline Powder | White Crystalline Powder | |
pH in 5% Solution at 30°C | 4.0 TO 5.5 | 4.0 TO 5.0 | 4.0 TO 5.0 |
Iron (As Fe) | 150 ppm Max. | 50 ppm Max. | 20 pmm Max |
Arsenic (As) | Traceable | Traceable | NIL |
Matter insoluble in water. | 0.10% Max. | 0.05% Max | 0.05% Max |
Solubility | Clear & colourless solution | Clear & colourless solution | |
Applications | Dyestuff Tannries Choloro Alkali Water treatment Paint |
Electroplating Photo Chemicals Pharmaceuticals Water treatment Food & Beverages. |
Food & Bakery Electroplating Photo Chemicals Pharmaceuticals Water treatment Dyes & Intermedaites |
PACKING | 50KGS BAG | 25KGS BAG | 50 / 25 kgs |